The table never removes a college merely because the selected category cutoff is missing or highly competitive. Rank colleges in the order you genuinely prefer, then use cutoff history as a separate planning signal. A missing value remains clearly marked—not estimated.
ALL-COLLEGE PREFERENCE VIEW
Rank preferences, then review cutoffs
All colleges remain visible. The default order uses transparent institutional, maturity, clinical and fee signals—not the candidate rank. Cutoff cells are evidence, not a reason to omit a preferred choice.
| Preference | College | Seats | 2025 closing AIR | 2024 closing AIR | Year movement | My list |
|---|---|---|---|---|---|---|
| 195/100 signal | Institute of Medical Sciences, Banaras Hindu UniversityCentral Government · Varanasi · MCC Central University | 100 | 1,165 | Not loaded | Not comparable | |
| 295/100 signal | Jawaharlal Nehru Medical College, AMUCentral Government · Aligarh · MCC Central University | 150 | Not loaded | Not loaded | Not comparable | |
| 394/100 signal | All India Institute of Medical Sciences, Rae BareliAIIMS · Rae Bareli · MCC AIIMS/INI | 100 | 2,600 | Not loaded | Not comparable | |
| 488/100 signal | BRD Medical CollegeState Government · Gorakhpur · UP State Counselling | 150 | Not loaded | 10,721 | Not comparable | |
| 588/100 signal | Dr RML Institute of Medical SciencesState Government · Lucknow · UP State Counselling | 200 | 6,395 | 5,259 | +1,136wider closing AIR in 2025 | |
| 688/100 signal | GSVM Medical CollegeState Government · Kanpur · UP State Counselling | 250 | 9,853 | 7,948 | +1,905wider closing AIR in 2025 | |
| 788/100 signal | King George's Medical UniversityState Government · Lucknow · UP State Counselling | 250 | 4,013 | 3,412 | +601wider closing AIR in 2025 | |
| 888/100 signal | LLRM Medical CollegeState Government · Meerut · UP State Counselling | 150 | 10,621 | Not loaded | Not comparable | |
| 988/100 signal | Maharani Laxmi Bai Medical CollegeState Government · Jhansi · UP State Counselling | 150 | 15,331 | 11,790 | +3,541wider closing AIR in 2025 | |
| 1088/100 signal | Motilal Nehru Medical CollegeState Government · Prayagraj · UP State Counselling | 200 | 12,373 | 9,330 | +3,043wider closing AIR in 2025 | |
| 1188/100 signal | SN Medical CollegeState Government · Agra · UP State Counselling | 200 | 13,920 | 10,168 | +3,752wider closing AIR in 2025 | |
| 1287/100 signal | All India Institute of Medical Sciences, GorakhpurAIIMS · Gorakhpur · MCC AIIMS/INI | 125 | 2,091 | Not loaded | Not comparable | |
| 1380/100 signal | ASMC AyodhyaState Government · Ayodhya · UP State Counselling | 100 | 18,803 | 14,843 | +3,960wider closing AIR in 2025 | |
| 1480/100 signal | ASMC BastiState Government · Basti · UP State Counselling | 100 | 22,269 | 21,162 | +1,107wider closing AIR in 2025 | |
| 1580/100 signal | Government Allopathic Medical CollegeState Government · Banda · UP State Counselling | 100 | 20,989 | Not loaded | Not comparable | |
| 1680/100 signal | Government Institute of Medical SciencesState Government · Greater Noida · UP State Counselling | 100 | 10,268 | 8,849 | +1,419wider closing AIR in 2025 | |
| 1780/100 signal | Government Medical College, AzamgarhState Government · Azamgarh · UP State Counselling | 100 | 18,495 | Not loaded | Not comparable | |
| 1880/100 signal | Government Medical College, BadaunState Government · Badaun · UP State Counselling | 100 | 20,448 | Not loaded | Not comparable | |
| 1980/100 signal | Government Medical College, FirozabadState Government · Firozabad · UP State Counselling | 100 | 20,059 | Not loaded | Not comparable | |
| 2080/100 signal | Government Medical College, KannaujState Government · Kannauj · UP State Counselling | 100 | 18,714 | 15,634 | +3,080wider closing AIR in 2025 | |
| 2180/100 signal | Government Medical College, ShahjahanpurState Government · Shahjahanpur · UP State Counselling | 100 | 23,159 | Not loaded | Not comparable | |
| 2280/100 signal | Kalyan Singh Government Medical CollegeState Government · Bulandshahr · UP State Counselling | 100 | 18,118 | Not loaded | Not comparable | |
| 2380/100 signal | Mahamaya Rajkiya Allopathic Medical CollegeState Government · Ambedkar Nagar · UP State Counselling | 100 | 20,256 | 16,645 | +3,611wider closing AIR in 2025 | |
| 2480/100 signal | Rajkiya Medical CollegeState Government · Jalaun · UP State Counselling | 100 | 21,502 | 13,589 | +7,913wider closing AIR in 2025 | |
| 2580/100 signal | Shaikh-ul-Hind Maulana Mahmood Hasan Medical CollegeState Government · Saharanpur · UP State Counselling | 100 | 16,947 | 12,578 | +4,369wider closing AIR in 2025 | |
| 2680/100 signal | UP University of Medical SciencesState Government · Saifai, Etawah · UP State Counselling | 200 | 15,830 | 12,841 | +2,989wider closing AIR in 2025 | |
| 2763/100 signal | ASMC AuraiyaState Government · Auraiya · UP State Counselling | 100 | 32,736 | 27,207 | +5,529wider closing AIR in 2025 | |
| 2863/100 signal | ASMC BahraichState Government · Bahraich · UP State Counselling | 100 | 23,949 | 18,488 | +5,461wider closing AIR in 2025 | |
| 2963/100 signal | ASMC BijnorState Government · Bijnor · UP State Counselling | 100 | 24,243 | 19,368 | +4,875wider closing AIR in 2025 | |
| 3063/100 signal | ASMC DeoriaState Government · Deoria · UP State Counselling | 100 | 20,046 | 20,338 | -292more competitive in 2025 | |
| 3163/100 signal | ASMC EtahState Government · Etah · UP State Counselling | 100 | 23,941 | 19,135 | +4,806wider closing AIR in 2025 | |
| 3263/100 signal | ASMC FatehpurState Government · Fatehpur · UP State Counselling | 100 | 25,052 | 21,957 | +3,095wider closing AIR in 2025 | |
| 3363/100 signal | ASMC GhazipurState Government · Ghazipur · UP State Counselling | 100 | 32,733 | Not loaded | Not comparable | |
| 3463/100 signal | ASMC GondaState Government · Gonda · UP State Counselling | 100 | 27,067 | 26,757 | +310wider closing AIR in 2025 | |
| 3563/100 signal | ASMC HardoiState Government · Hardoi · UP State Counselling | 100 | 32,481 | Not loaded | Not comparable | |
| 3663/100 signal | ASMC Kanpur DehatState Government · Kanpur Dehat · UP State Counselling | 100 | 32,548 | 26,627 | +5,921wider closing AIR in 2025 | |
| 3763/100 signal | ASMC KaushambiState Government · Kaushambi · UP State Counselling | 100 | 31,993 | Not loaded | Not comparable | |
| 3863/100 signal | ASMC KushinagarState Government · Kushinagar · UP State Counselling | 100 | 30,824 | 27,681 | +3,143wider closing AIR in 2025 | |
| 3963/100 signal | ASMC Lakhimpur KheriState Government · Lakhimpur Kheri · UP State Counselling | 100 | 28,730 | 27,534 | +1,196wider closing AIR in 2025 | |
| 4063/100 signal | ASMC LalitpurState Government · Lalitpur · UP State Counselling | 100 | 31,091 | 28,029 | +3,062wider closing AIR in 2025 | |
| 4163/100 signal | ASMC MirzapurState Government · Mirzapur · UP State Counselling | 100 | 26,147 | Not loaded | Not comparable | |
| 4263/100 signal | ASMC PilibhitState Government · Pilibhit · UP State Counselling | 100 | 26,739 | 23,464 | +3,275wider closing AIR in 2025 | |
| 4363/100 signal | ASMC PratapgarhState Government · Pratapgarh · UP State Counselling | 100 | 32,723 | Not loaded | Not comparable | |
| 4463/100 signal | ASMC SiddharthnagarState Government · Siddharthnagar · UP State Counselling | 100 | 22,051 | Not loaded | Not comparable | |
| 4563/100 signal | ASMC SonbhadraState Government · Sonbhadra · UP State Counselling | 100 | 32,366 | Not loaded | Not comparable | |
| 4663/100 signal | ASMC SultanpurState Government · Sultanpur · UP State Counselling | 100 | 24,978 | Not loaded | Not comparable | |
| 4763/100 signal | Autonomous State Medical CollegeState Government · Amethi · UP State Counselling | 100 | Not loaded | Not loaded | Not comparable | |
| 4863/100 signal | Baba Kinaram ASMCState Government · Chandauli · UP State Counselling | 100 | 31,973 | 28,371 | +3,602wider closing AIR in 2025 | |
| 4963/100 signal | Uma Nath Singh ASMCState Government · Jaunpur · UP State Counselling | 100 | 27,435 | Not loaded | Not comparable | |
| 5059/100 signal | ESIC Medical College, NoidaESIC · Noida · UP State Counselling | 50 | 13,619 | Not loaded | Not comparable | |
| 5159/100 signal | ESIC Medical College, VaranasiESIC · Varanasi · UP State Counselling | 50 | 16,233 | Not loaded | Not comparable | |
| 5257/100 signal | Ajay Sangaal Institute of Medical Sciences & ResearchPrivate · Shamli · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 5357/100 signal | Dr B. S. Kushwah Institute of Medical SciencesPrivate · Kanpur · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 5457/100 signal | G. S. Medical College & HospitalPrivate · Hapur · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 5557/100 signal | Heritage Institute of Medical SciencesPrivate · Varanasi · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 5657/100 signal | Hind Institute of Medical Sciences, BarabankiPrivate · Barabanki · UP State Counselling | 100 | Not loaded | Not loaded | Not comparable | |
| 5757/100 signal | Hind Institute of Medical Sciences, SitapurPrivate · Sitapur · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 5857/100 signal | K. D. Medical College Hospital & Research CentrePrivate · Mathura · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 5957/100 signal | KMC Medical College and HospitalPrivate · Maharajganj · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 6057/100 signal | Krishna Mohan Medical College & HospitalPrivate · Mathura · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 6157/100 signal | Mayo Institute of Medical SciencesPrivate · Barabanki · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 6257/100 signal | Muzaffarnagar Medical CollegePrivate · Muzaffarnagar · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 6357/100 signal | Naraina Medical College and Research CentrePrivate · Kanpur · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 6457/100 signal | National Capital Region Institute of Medical SciencesPrivate · Meerut · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 6557/100 signal | Noida International Institute of Medical SciencesPrivate · Greater Noida · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 6657/100 signal | Prasad Institute of Medical SciencesPrivate · Lucknow · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 6757/100 signal | Rajshree Medical Research InstitutePrivate · Bareilly · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 6857/100 signal | Rama Medical College and HospitalPrivate · Kanpur · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 6957/100 signal | Rama Medical College Hospital and Research CentrePrivate · Hapur · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 7057/100 signal | Rohilkhand Medical College & HospitalPrivate · Bareilly · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 7157/100 signal | Saraswati Institute of Medical SciencesPrivate · Hapur · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 7257/100 signal | Saraswati Medical CollegePrivate · Unnao · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 7357/100 signal | School of Medical Sciences & Research, Sharda UniversityPrivate · Greater Noida · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 7457/100 signal | Shri Gorakshnath Medical College Hospital and Research CentrePrivate · Gorakhpur · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 7557/100 signal | Shri Ram Murti Smarak Institute of Medical SciencesPrivate · Bareilly · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 7657/100 signal | Shri Siddhi Vinayak Medical College and HospitalPrivate · Sambhal · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 7757/100 signal | SKS Hospital Medical College and Research CentrePrivate · Mathura · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 7857/100 signal | Subharti Medical CollegePrivate · Meerut · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 7957/100 signal | T. S. Misra Medical College & HospitalPrivate · Lucknow · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 8057/100 signal | United Institute of Medical SciencesPrivate · Prayagraj · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 8157/100 signal | Varun Arjun Medical CollegePrivate · Shahjahanpur · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 8257/100 signal | Venkateshwara Institute of Medical SciencesPrivate · Gajraula · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 8355/100 signal | Santosh Medical CollegeDeemed · Ghaziabad · MCC Deemed University | 150 | Not loaded | Not loaded | Not comparable | |
| 8453/100 signal | Career Institute of Medical Sciences and HospitalPrivate Minority · Lucknow · UP State Counselling | 150 | Not loaded | Not loaded | Not comparable | |
| 8553/100 signal | Era Lucknow Medical CollegePrivate Minority · Lucknow · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 8653/100 signal | F. H. Medical College & HospitalPrivate Minority · Agra · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable | |
| 8753/100 signal | Integral Institute of Medical Sciences & ResearchPrivate Minority · Lucknow · UP State Counselling | 200 | Not loaded | Not loaded | Not comparable | |
| 8853/100 signal | Teerthanker Mahaveer Medical College & Research CentrePrivate Minority · Moradabad · UP State Counselling | 250 | Not loaded | Not loaded | Not comparable |
Preference order is editorial, not an official NIRF ranking. It combines ownership, institutional maturity, indicative fee burden and clinical-exposure signals. Adjust it for your priorities before locking choices. A wider closing AIR does not guarantee the next year will move in the same direction.
2024 UP state-wide round endpoints
These are the overall government-college state-quota closing AIR values reported for each round in the 2024 compiled table. They are market-wide endpoints, not a cutoff for every college.
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| General (UR) | 23,776 | 26,928 | 28,371 | 28,420 | 16,643 |
| OBC-NCL | 25,111 | 28,416 | 29,099 | 28,839 | 28,930 |
| EWS | 24,981 | 28,443 | 29,144 | — | — |
| SC | 1,74,054 | 1,78,547 | 1,82,595 | 1,84,303 | — |
| ST | 5,46,598 | 5,58,216 | 5,98,312 | — | — |
What “latest loaded” means for 2024
The source contains round-wise cells and some gender-specific or OCR-ambiguous entries. The college comparison uses the latest clearly readable, non-gender-specific category cell only. It does not silently substitute a girls' quota rank or infer a missing round. Open each college profile to see the evidence label.
2024 compiled source: View the 17-page cutoff table ↗ · checked 2026-07-20
Turn two-year history into a choice ladder
The predictor now counts loaded 2024 and 2025 observations when reporting historical fit.