Do not apply an OBC, EWS, SC or ST record unless the required certificate is valid for that counselling authority. Every loaded comparison here has one historical observation, so evidence confidence remains limited.
General (UR) analysis
0 loaded cutoffs historically at or wider than AIR 36,000
| College | 2025 close | Historical fit | Margin |
|---|---|---|---|
| ASMC AuraiyaAuraiya · UP State Counselling | 32,736UP 2025 final | BorderlineLimited evidence | 3,264 beyond |
| ASMC GhazipurGhazipur · UP State Counselling | 32,733UP 2025 final | BorderlineLimited evidence | 3,267 beyond |
| ASMC PratapgarhPratapgarh · UP State Counselling | 32,723UP 2025 final | OutsideLimited evidence | 3,277 beyond |
| ASMC Kanpur DehatKanpur Dehat · UP State Counselling | 32,548UP 2025 final | OutsideLimited evidence | 3,452 beyond |
| ASMC HardoiHardoi · UP State Counselling | 32,481UP 2025 final | OutsideLimited evidence | 3,519 beyond |
| ASMC SonbhadraSonbhadra · UP State Counselling | 32,366UP 2025 final | OutsideLimited evidence | 3,634 beyond |
| ASMC KaushambiKaushambi · UP State Counselling | 31,993UP 2025 final | OutsideLimited evidence | 4,007 beyond |
| Baba Kinaram ASMCChandauli · UP State Counselling | 31,973UP 2025 final | OutsideLimited evidence | 4,027 beyond |
| ASMC LalitpurLalitpur · UP State Counselling | 31,091UP 2025 final | OutsideLimited evidence | 4,909 beyond |
| ASMC KushinagarKushinagar · UP State Counselling | 30,824UP 2025 final | OutsideLimited evidence | 5,176 beyond |
| ASMC Lakhimpur KheriLakhimpur Kheri · UP State Counselling | 28,730UP 2025 final | OutsideLimited evidence | 7,270 beyond |
| Uma Nath Singh ASMCJaunpur · UP State Counselling | 27,435UP 2025 final | OutsideLimited evidence | 8,565 beyond |
OBC-NCL analysis
0 loaded cutoffs historically at or wider than AIR 36,000
| College | 2025 close | Historical fit | Margin |
|---|---|---|---|
| ASMC LalitpurLalitpur · UP State Counselling | 32,854UP 2025 final | BorderlineLimited evidence | 3,146 beyond |
| ASMC SonbhadraSonbhadra · UP State Counselling | 32,848UP 2025 final | BorderlineLimited evidence | 3,152 beyond |
| ASMC KaushambiKaushambi · UP State Counselling | 32,650UP 2025 final | OutsideLimited evidence | 3,350 beyond |
| Baba Kinaram ASMCChandauli · UP State Counselling | 32,410UP 2025 final | OutsideLimited evidence | 3,590 beyond |
| ASMC AuraiyaAuraiya · UP State Counselling | 32,125UP 2025 final | OutsideLimited evidence | 3,875 beyond |
| ASMC KushinagarKushinagar · UP State Counselling | 31,537UP 2025 final | OutsideLimited evidence | 4,463 beyond |
| ASMC Kanpur DehatKanpur Dehat · UP State Counselling | 31,491UP 2025 final | OutsideLimited evidence | 4,509 beyond |
| ASMC PratapgarhPratapgarh · UP State Counselling | 31,416UP 2025 final | OutsideLimited evidence | 4,584 beyond |
| ASMC Lakhimpur KheriLakhimpur Kheri · UP State Counselling | 31,318UP 2025 final | OutsideLimited evidence | 4,682 beyond |
| ASMC SultanpurSultanpur · UP State Counselling | 30,859UP 2025 final | OutsideLimited evidence | 5,141 beyond |
| ASMC GondaGonda · UP State Counselling | 30,592UP 2025 final | OutsideLimited evidence | 5,408 beyond |
| ASMC GhazipurGhazipur · UP State Counselling | 30,282UP 2025 final | OutsideLimited evidence | 5,718 beyond |
EWS analysis
0 loaded cutoffs historically at or wider than AIR 36,000
| College | 2025 close | Historical fit | Margin |
|---|---|---|---|
| ASMC SonbhadraSonbhadra · UP State Counselling | 32,896UP 2025 final | BorderlineLimited evidence | 3,104 beyond |
| ASMC Lakhimpur KheriLakhimpur Kheri · UP State Counselling | 32,741UP 2025 final | BorderlineLimited evidence | 3,259 beyond |
| Baba Kinaram ASMCChandauli · UP State Counselling | 32,610UP 2025 final | OutsideLimited evidence | 3,390 beyond |
| ASMC LalitpurLalitpur · UP State Counselling | 32,605UP 2025 final | OutsideLimited evidence | 3,395 beyond |
| ASMC KushinagarKushinagar · UP State Counselling | 32,313UP 2025 final | OutsideLimited evidence | 3,687 beyond |
| ASMC GhazipurGhazipur · UP State Counselling | 32,168UP 2025 final | OutsideLimited evidence | 3,832 beyond |
| ASMC AuraiyaAuraiya · UP State Counselling | 32,129UP 2025 final | OutsideLimited evidence | 3,871 beyond |
| ASMC MirzapurMirzapur · UP State Counselling | 31,747UP 2025 final | OutsideLimited evidence | 4,253 beyond |
| ASMC KaushambiKaushambi · UP State Counselling | 31,285UP 2025 final | OutsideLimited evidence | 4,715 beyond |
| Uma Nath Singh ASMCJaunpur · UP State Counselling | 31,071UP 2025 final | OutsideLimited evidence | 4,929 beyond |
| ASMC Kanpur DehatKanpur Dehat · UP State Counselling | 30,623UP 2025 final | OutsideLimited evidence | 5,377 beyond |
| ASMC PratapgarhPratapgarh · UP State Counselling | 30,508UP 2025 final | OutsideLimited evidence | 5,492 beyond |
SC analysis
45 loaded cutoffs historically at or wider than AIR 36,000
| College | 2025 close | Historical fit | Margin |
|---|---|---|---|
| King George's Medical UniversityLucknow · UP State Counselling | 44,991UP 2025 final | SaferLimited evidence | 8,991 inside |
| Dr RML Institute of Medical SciencesLucknow · UP State Counselling | 61,854UP 2025 final | SaferLimited evidence | 25,854 inside |
| Government Institute of Medical SciencesGreater Noida · UP State Counselling | 76,639UP 2025 final | SaferLimited evidence | 40,639 inside |
| GSVM Medical CollegeKanpur · UP State Counselling | 91,457UP 2025 final | SaferLimited evidence | 55,457 inside |
| LLRM Medical CollegeMeerut · UP State Counselling | 96,850UP 2025 final | SaferLimited evidence | 60,850 inside |
| ESIC Medical College, NoidaNoida · UP State Counselling | 96,885UP 2025 final | SaferLimited evidence | 60,885 inside |
| SN Medical CollegeAgra · UP State Counselling | 1,04,285UP 2025 final | SaferLimited evidence | 68,285 inside |
| Motilal Nehru Medical CollegePrayagraj · UP State Counselling | 1,06,077UP 2025 final | SaferLimited evidence | 70,077 inside |
| Maharani Laxmi Bai Medical CollegeJhansi · UP State Counselling | 1,22,943UP 2025 final | SaferLimited evidence | 86,943 inside |
| UP University of Medical SciencesSaifai, Etawah · UP State Counselling | 1,25,377UP 2025 final | SaferLimited evidence | 89,377 inside |
| Government Medical CollegeAzamgarh · UP State Counselling | 1,40,335UP 2025 final | SaferLimited evidence | 1,04,335 inside |
| Kalyan Singh Government Medical CollegeBulandshahr · UP State Counselling | 1,47,015UP 2025 final | SaferLimited evidence | 1,11,015 inside |
ST analysis
45 loaded cutoffs historically at or wider than AIR 36,000
| College | 2025 close | Historical fit | Margin |
|---|---|---|---|
| All India Institute of Medical Sciences, GorakhpurGorakhpur · MCC AIIMS/INI | 45,366MCC 2025 Round 1 | SaferLimited evidence | 9,366 inside |
| King George's Medical UniversityLucknow · UP State Counselling | 94,594UP 2025 final | SaferLimited evidence | 58,594 inside |
| Dr RML Institute of Medical SciencesLucknow · UP State Counselling | 1,48,720UP 2025 final | SaferLimited evidence | 1,12,720 inside |
| GSVM Medical CollegeKanpur · UP State Counselling | 1,82,363UP 2025 final | SaferLimited evidence | 1,46,363 inside |
| ASMC SiddharthnagarSiddharthnagar · UP State Counselling | 2,40,242UP 2025 final | SaferLimited evidence | 2,04,242 inside |
| Government Institute of Medical SciencesGreater Noida · UP State Counselling | 2,45,496UP 2025 final | SaferLimited evidence | 2,09,496 inside |
| LLRM Medical CollegeMeerut · UP State Counselling | 2,47,793UP 2025 final | SaferLimited evidence | 2,11,793 inside |
| SN Medical CollegeAgra · UP State Counselling | 2,78,496UP 2025 final | SaferLimited evidence | 2,42,496 inside |
| Motilal Nehru Medical CollegePrayagraj · UP State Counselling | 2,96,075UP 2025 final | SaferLimited evidence | 2,60,075 inside |
| UP University of Medical SciencesSaifai, Etawah · UP State Counselling | 3,21,240UP 2025 final | SaferLimited evidence | 2,85,240 inside |
| ASMC FatehpurFatehpur · UP State Counselling | 3,34,436UP 2025 final | SaferLimited evidence | 2,98,436 inside |
| Maharani Laxmi Bai Medical CollegeJhansi · UP State Counselling | 3,48,085UP 2025 final | SaferLimited evidence | 3,12,085 inside |
If MBBS government cutoffs do not match
Keep financially viable private, minority and deemed colleges in a separate choice and budget exercise. The site lists every NMC-matrix private institution but leaves untranscribed cutoff cells unrated. You can also investigate BDS, BAMS, BHMS, BUMS, BVSc & AH, BSc Nursing and allied-health programs through their respective official counselling authorities; eligibility, scope and counselling routes differ from MBBS.
Private UP colleges
Compare complete course cost, hospital exposure, recognition and refund rules before choosing.
View private directory →Choose by career fit
Do not select another health course only because its cutoff is wider. Review curriculum, licensing, internship and career paths first.
Run your exact counselling profile
The interactive predictor covers every rank and all five supported categories.