Each number is a closing AIR, not a score or category rank. “—” means the comparable cell has not been loaded; it is not a zero cutoff. UP final-round rows are compiled from completed state records, while MCC rows are labelled official.
| College | Route | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, Rae BareliRae Bareli · AIIMS | MCC AIIMS/INI | 2,600 | 3,279 | 3,646 | 23,301 | 41,778 |
| All India Institute of Medical Sciences, GorakhpurGorakhpur · AIIMS | MCC AIIMS/INI | 2,091 | 2,654 | 3,081 | 21,412 | 45,366 |
| Institute of Medical Sciences, Banaras Hindu UniversityVaranasi · Central Government | MCC Central University | 1,165 | 1,808 | 2,194 | 14,965 | 26,196 |
| King George's Medical UniversityLucknow · State Government | UP State Counselling | 4,013 | 5,007 | — | 44,991 | 94,594 |
| Dr RML Institute of Medical SciencesLucknow · State Government | UP State Counselling | 6,395 | 6,578 | 6,705 | 61,854 | 1,48,720 |
| GSVM Medical CollegeKanpur · State Government | UP State Counselling | 9,853 | 9,342 | 8,404 | 91,457 | 1,82,363 |
| Government Institute of Medical SciencesGreater Noida · State Government | UP State Counselling | 10,268 | 12,836 | 13,386 | 76,639 | 2,45,496 |
| LLRM Medical CollegeMeerut · State Government | UP State Counselling | 10,621 | 12,822 | 12,057 | 96,850 | 2,47,793 |
| Motilal Nehru Medical CollegePrayagraj · State Government | UP State Counselling | 12,373 | 12,633 | 12,959 | 1,06,077 | 2,96,075 |
| SN Medical CollegeAgra · State Government | UP State Counselling | 13,920 | 14,583 | 14,577 | 1,04,285 | 2,78,496 |
| ESIC Medical College, NoidaNoida · ESIC | UP State Counselling | 13,619 | 15,759 | 16,680 | 96,885 | — |
| Maharani Laxmi Bai Medical CollegeJhansi · State Government | UP State Counselling | 15,331 | 16,058 | 17,883 | 1,22,943 | 3,48,085 |
| UP University of Medical SciencesSaifai, Etawah · State Government | UP State Counselling | 15,830 | 15,889 | 17,685 | 1,25,377 | 3,21,240 |
| ESIC Medical College, VaranasiVaranasi · ESIC | UP State Counselling | 16,233 | 18,294 | 17,279 | 1,69,309 | — |
| Shaikh-ul-Hind Maulana Mahmood Hasan Medical CollegeSaharanpur · State Government | UP State Counselling | 16,947 | 17,889 | — | 1,47,942 | 4,47,924 |
| Kalyan Singh Government Medical CollegeBulandshahr · State Government | UP State Counselling | 18,118 | 21,970 | 20,779 | 1,47,015 | 5,14,817 |
| Government Medical CollegeKannauj · State Government | UP State Counselling | 18,714 | 20,391 | — | 1,56,374 | 3,72,655 |
| Government Medical CollegeAzamgarh · State Government | UP State Counselling | 18,495 | 20,657 | — | 1,40,335 | 3,97,094 |
| ASMC AyodhyaAyodhya · State Government | UP State Counselling | 18,803 | 20,127 | 20,073 | 1,68,148 | 3,52,920 |
| ASMC DeoriaDeoria · State Government | UP State Counselling | 20,046 | 23,746 | 22,482 | 1,86,872 | 4,74,051 |
| Government Medical CollegeFirozabad · State Government | UP State Counselling | 20,059 | 24,461 | 23,255 | 1,71,844 | 5,04,815 |
| Mahamaya Rajkiya Allopathic Medical CollegeAmbedkar Nagar · State Government | UP State Counselling | 20,256 | 21,534 | — | 1,69,585 | 4,43,605 |
| Government Medical CollegeBadaun · State Government | UP State Counselling | 20,448 | 23,987 | 23,124 | 1,62,458 | 4,07,503 |
| Government Allopathic Medical CollegeBanda · State Government | UP State Counselling | 20,989 | 22,306 | — | 1,79,817 | 3,99,031 |
| Rajkiya Medical CollegeJalaun · State Government | UP State Counselling | 21,502 | 23,350 | — | 1,79,649 | 4,53,902 |
| ASMC SiddharthnagarSiddharthnagar · State Government | UP State Counselling | 22,051 | 23,204 | 25,621 | 1,86,938 | 2,40,242 |
| ASMC BastiBasti · State Government | UP State Counselling | 22,269 | 23,746 | 25,056 | 1,87,139 | 4,47,660 |
| Government Medical CollegeShahjahanpur · State Government | UP State Counselling | 23,159 | 24,967 | 23,749 | 1,81,998 | 5,41,118 |
| ASMC EtahEtah · State Government | UP State Counselling | 23,941 | 27,163 | 25,831 | 1,81,294 | 4,70,599 |
| ASMC BahraichBahraich · State Government | UP State Counselling | 23,949 | 25,920 | 25,364 | 1,88,035 | 4,58,412 |
| ASMC BijnorBijnor · State Government | UP State Counselling | 24,243 | 25,690 | 28,204 | 1,72,194 | 5,17,725 |
| ASMC SultanpurSultanpur · State Government | UP State Counselling | 24,978 | 30,859 | 28,550 | 1,83,577 | 4,28,685 |
| ASMC FatehpurFatehpur · State Government | UP State Counselling | 25,052 | 27,879 | 27,382 | 1,87,804 | 3,34,436 |
| ASMC MirzapurMirzapur · State Government | UP State Counselling | 26,147 | 28,790 | 31,747 | 1,88,975 | 4,86,052 |
| ASMC PilibhitPilibhit · State Government | UP State Counselling | 26,739 | 28,912 | 30,230 | 1,77,595 | 5,23,448 |
| ASMC GondaGonda · State Government | UP State Counselling | 27,067 | 30,592 | 29,403 | 1,90,830 | 4,03,862 |
| Uma Nath Singh ASMCJaunpur · State Government | UP State Counselling | 27,435 | 29,623 | 31,071 | 1,89,183 | 5,03,057 |
| ASMC Lakhimpur KheriLakhimpur Kheri · State Government | UP State Counselling | 28,730 | 31,318 | 32,741 | 1,90,841 | 5,30,761 |
| ASMC KushinagarKushinagar · State Government | UP State Counselling | 30,824 | 31,537 | 32,313 | 1,90,918 | 4,92,890 |
| ASMC LalitpurLalitpur · State Government | UP State Counselling | 31,091 | 32,854 | 32,605 | 1,91,506 | 5,43,243 |
| Baba Kinaram ASMCChandauli · State Government | UP State Counselling | 31,973 | 32,410 | 32,610 | 1,92,636 | 5,31,087 |
| ASMC KaushambiKaushambi · State Government | UP State Counselling | 31,993 | 32,650 | 31,285 | 1,92,494 | 5,36,133 |
| ASMC SonbhadraSonbhadra · State Government | UP State Counselling | 32,366 | 32,848 | 32,896 | 1,92,558 | 4,54,166 |
| ASMC HardoiHardoi · State Government | UP State Counselling | 32,481 | 29,197 | 27,545 | 1,81,634 | 4,47,649 |
| ASMC Kanpur DehatKanpur Dehat · State Government | UP State Counselling | 32,548 | 31,491 | 30,623 | 1,86,238 | 5,31,087 |
| ASMC PratapgarhPratapgarh · State Government | UP State Counselling | 32,723 | 31,416 | 30,508 | 1,89,439 | 3,76,228 |
| ASMC GhazipurGhazipur · State Government | UP State Counselling | 32,733 | 30,282 | 32,168 | 1,90,124 | 4,92,510 |
| ASMC AuraiyaAuraiya · State Government | UP State Counselling | 32,736 | 32,125 | 32,129 | 1,88,101 | 5,34,437 |
Category and counselling route matter
UP state reservation records should be compared only when you meet the current state eligibility and certificate rules. AIIMS and central-university choices are allotted through MCC, so their category definitions, round labels and seat pools are different. Never merge these closing ranks into one quota.
UPDGME counselling
Most state government colleges use UP state counselling. Recheck domicile, certificate format and the live round matrix.
MCC counselling
AIIMS, BHU and other central routes use MCC. Their ranks in this table are Round 1 where loaded.
Evidence and limitations
The state cutoff source is currently a compiled trail to the official UP counselling records; direct row-level documents are still being transcribed. MCC cells link to the official result area. This page intentionally does not estimate missing opening ranks, later rounds or private-college cutoffs.
Source: UP Directorate General of Medical Education and Training records ↗ · checked 2026-07-17
Turn these cutoffs into a choice ladder
Enter any rank and category to see historical fit, evidence depth, fees and counselling route.