Exact college-level tuition, hostel, security and miscellaneous charges are not yet transcribed. The fee column is an indicative burden band based on institution type, with a link to the official UP notices. Confirm the current order before payment.
| College | Seats | Route | Fee band | Clinical indicator |
|---|---|---|---|---|
| Ajay Sangaal Institute of Medical Sciences & ResearchShamli · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Dr B. S. Kushwah Institute of Medical SciencesKanpur · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| G. S. Medical College & HospitalHapur · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Heritage Institute of Medical SciencesVaranasi · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Hind Institute of Medical SciencesBarabanki · Private | 100 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Hind Institute of Medical SciencesSitapur · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| K. D. Medical College Hospital & Research CentreMathura · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| KMC Medical College and HospitalMaharajganj · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Krishna Mohan Medical College & HospitalMathura · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Mayo Institute of Medical SciencesBarabanki · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Muzaffarnagar Medical CollegeMuzaffarnagar · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Naraina Medical College and Research CentreKanpur · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| National Capital Region Institute of Medical SciencesMeerut · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Noida International Institute of Medical SciencesGreater Noida · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Prasad Institute of Medical SciencesLucknow · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Rajshree Medical Research InstituteBareilly · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Rama Medical College and HospitalKanpur · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Rama Medical College Hospital and Research CentreHapur · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Rohilkhand Medical College & HospitalBareilly · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Saraswati Institute of Medical SciencesHapur · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Saraswati Medical CollegeUnnao · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| School of Medical Sciences & Research, Sharda UniversityGreater Noida · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Shri Gorakshnath Medical College Hospital and Research CentreGorakhpur · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Shri Ram Murti Smarak Institute of Medical SciencesBareilly · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Shri Siddhi Vinayak Medical College and HospitalSambhal · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| SKS Hospital Medical College and Research CentreMathura · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Subharti Medical CollegeMeerut · Private | 200 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| T. S. Misra Medical College & HospitalLucknow · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| United Institute of Medical SciencesPrayagraj · Private | 150 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Varun Arjun Medical CollegeShahjahanpur · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Venkateshwara Institute of Medical SciencesGajraula · Private | 250 | UP State Counselling | HighExact amount pending | ModerateEditorial proxy |
| Career Institute of Medical Sciences and HospitalLucknow · Private Minority | 150 | UP State Counselling | Very highExact amount pending | ModerateEditorial proxy |
| Era Lucknow Medical CollegeLucknow · Private Minority | 250 | UP State Counselling | Very highExact amount pending | ModerateEditorial proxy |
| F. H. Medical College & HospitalAgra · Private Minority | 250 | UP State Counselling | Very highExact amount pending | ModerateEditorial proxy |
| Integral Institute of Medical Sciences & ResearchLucknow · Private Minority | 200 | UP State Counselling | Very highExact amount pending | ModerateEditorial proxy |
| Teerthanker Mahaveer Medical College & Research CentreMoradabad · Private Minority | 250 | UP State Counselling | Very highExact amount pending | ModerateEditorial proxy |
| Santosh Medical CollegeGhaziabad · Deemed | 150 | MCC Deemed University | Very highExact amount pending | ModerateEditorial proxy |
UP private versus deemed counselling
Private and minority colleges
Most listed private colleges participate through UP state counselling. Fees, security deposits and eligibility must be checked in the live UP brochure and fee orders.
Deemed universities
Deemed-university seats are filled through MCC, not the UP private pool. Registration, deposits and resignation rules can differ materially.
How to compare private colleges professionally
- Calculate the complete course cost, not tuition alone: include hostel, security, miscellaneous charges and annual increases.
- Verify recognition and the latest seat count from the current NMC matrix.
- Ask for recent official OPD, IPD, bed occupancy and internship exposure instead of relying on marketing claims.
- Compare location, travel, bond terms, campus hospital, PG environment and refund rules.
Inventory source: NMC final 2025–26 seat matrix ↗ · Fee notices: UP counselling portal ↗
Sort colleges by fee and clinical indicator
Shortlist and compare up to three colleges without creating an account.