These labels measure distance from loaded historical closes. Seat matrices, reservation rosters, candidate preferences and round movement can change in 2026. Verify the live UPDGME or MCC publication before locking choices.
Loaded evidence closed at or beyond AIR 25,000, with the predictor's historical margin applied.
This AIR is within 10% beyond the latest comparable close. Treat these as stretch choices.
Still valid to rank by genuine preference, but historical evidence was more competitive.
UP state counselling options
Government and private institutions allotted through the UP state route. The table starts with the strongest loaded historical fit, then preserves higher-quality aspirational options.
| College | Latest loaded close | Historical fit | Evidence |
|---|---|---|---|
| King George's Medical UniversityLucknow, Uttar Pradesh · State Government | AIR 44,9912025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| Dr RML Institute of Medical SciencesLucknow, Uttar Pradesh · State Government | AIR 61,8542025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| GSVM Medical CollegeKanpur, Uttar Pradesh · State Government | AIR 91,4572025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| LLRM Medical CollegeMeerut, Uttar Pradesh · State Government | AIR 96,8502025 · UP 2025 final | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | compiled ↗ |
| BRD Medical CollegeGorakhpur, Uttar Pradesh · State Government | AIR 97,0112024 · UP 2024 latest loaded | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | compiled ↗ |
| SN Medical CollegeAgra, Uttar Pradesh · State Government | AIR 1,04,2852025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| Motilal Nehru Medical CollegePrayagraj, Uttar Pradesh · State Government | AIR 1,06,0772025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| Maharani Laxmi Bai Medical CollegeJhansi, Uttar Pradesh · State Government | AIR 1,22,9432025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| Government Institute of Medical SciencesGreater Noida, Uttar Pradesh · State Government | AIR 76,6392025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| UP University of Medical SciencesSaifai, Etawah, Uttar Pradesh · State Government | AIR 1,25,3772025 · UP 2025 final | Safer historical fit2 of 2 comparable loaded cutoffs matched this AIR. | compiled ↗ |
| Government Medical College, AzamgarhAzamgarh, Uttar Pradesh · State Government | AIR 1,40,3352025 · UP 2025 final | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | compiled ↗ |
| Kalyan Singh Government Medical CollegeBulandshahr, Uttar Pradesh · State Government | AIR 1,47,0152025 · UP 2025 final | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | compiled ↗ |
Nationwide MCC counselling options
Participating-state 15% AIQ colleges, AIIMS/INIs, UP government AIQ seats, ESIC, central and deemed routes are included. Missing MCC evidence stays visibly unrated instead of borrowing a UP state close.
| College | Latest loaded close | Historical fit | Evidence |
|---|---|---|---|
| All India Institute of Medical Sciences, GuwahatiGuwahati, Assam · AIIMS | AIR 30,7942025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| All India Institute of Medical Sciences, JammuJammu, Jammu and Kashmir · AIIMS | AIR 32,1942025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Medical College, KolkataKolkata, West Bengal · State Government | AIR 31,2122025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Medical College, BarodaVadodara, Gujarat · State Government | AIR 31,4992025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Osmania Medical CollegeHyderabad, Telangana · State Government | AIR 34,8282025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| SCB Medical CollegeCuttack, Odisha · State Government | AIR 34,8462025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Government Medical College, ThiruvananthapuramThiruvananthapuram, Kerala · State Government | AIR 39,0272025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Government Medical College, SuratSurat, Gujarat · State Government | AIR 40,4752025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Shri Atal Bihari Vajpayee Medical College and Research InstituteBengaluru, Karnataka · State Government | AIR 45,0572025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Government Medical College, KottayamKottayam, Kerala · State Government | AIR 47,0342025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Government Medical College, SrinagarSrinagar, Jammu and Kashmir · State Government | AIR 65,6522025 · MCC 2025 Round 1 | Safer historical fit1 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
| Bangalore Medical College and Research InstituteBengaluru, Karnataka · State Government | AIR 23,8722025 · MCC 2025 Round 1 | Borderline historical fit0 of 1 comparable loaded cutoff matched this AIR. | official ↗ |
How to turn this benchmark into a choice list
- Open the exact-rank predictor and confirm the category on your valid counselling certificate.
- Keep colleges in the order you genuinely prefer; do not sort only by what appears obtainable.
- Export UPDGME and MCC choices separately, then match every institution to the current official choice code.
- Recheck fees, bonds, service conditions and the live seat matrix before every round.
See all 516 colleges and build your ladder
Change budget, priority and counselling route without re-entering your profile.