Choose OBC-NCL only if your certificate meets the current counselling authority's format, validity and non-creamy-layer requirements. UP state eligibility does not automatically establish MCC eligibility, or vice versa.
| # | College | Closing AIR | Round | Evidence |
|---|---|---|---|---|
| 1 | Institute of Medical Sciences, Banaras Hindu UniversityVaranasi · MCC Central University | 1,808 | MCC 2025 Round 1 | official ↗ |
| 2 | All India Institute of Medical Sciences, GorakhpurGorakhpur · MCC AIIMS/INI | 2,654 | MCC 2025 Round 1 | official ↗ |
| 3 | All India Institute of Medical Sciences, Rae BareliRae Bareli · MCC AIIMS/INI | 3,279 | MCC 2025 Round 1 | official ↗ |
| 4 | King George's Medical UniversityLucknow · UP State Counselling | 5,007571 marks | UP 2025 final | compiled ↗ |
| 5 | Dr RML Institute of Medical SciencesLucknow · UP State Counselling | 6,578568 marks | UP 2025 final | compiled ↗ |
| 6 | GSVM Medical CollegeKanpur · UP State Counselling | 9,342557 marks | UP 2025 final | compiled ↗ |
| 7 | Motilal Nehru Medical CollegePrayagraj · UP State Counselling | 12,633549 marks | UP 2025 final | compiled ↗ |
| 8 | LLRM Medical CollegeMeerut · UP State Counselling | 12,822549 marks | UP 2025 final | compiled ↗ |
| 9 | Government Institute of Medical SciencesGreater Noida · UP State Counselling | 12,836549 marks | UP 2025 final | compiled ↗ |
| 10 | SN Medical CollegeAgra · UP State Counselling | 14,583545 marks | UP 2025 final | compiled ↗ |
| 11 | ESIC Medical College, NoidaNoida · UP State Counselling | 15,759543 marks | UP 2025 final | compiled ↗ |
| 12 | UP University of Medical SciencesSaifai, Etawah · UP State Counselling | 15,889542 marks | UP 2025 final | compiled ↗ |
| 13 | Maharani Laxmi Bai Medical CollegeJhansi · UP State Counselling | 16,058542 marks | UP 2025 final | compiled ↗ |
| 14 | Shaikh-ul-Hind Maulana Mahmood Hasan Medical CollegeSaharanpur · UP State Counselling | 17,889539 marks | UP 2025 final | compiled ↗ |
| 15 | ESIC Medical College, VaranasiVaranasi · UP State Counselling | 18,294538 marks | UP 2025 final | compiled ↗ |
| 16 | ASMC AyodhyaAyodhya · UP State Counselling | 20,127535 marks | UP 2025 final | compiled ↗ |
| 17 | Government Medical CollegeKannauj · UP State Counselling | 20,391535 marks | UP 2025 final | compiled ↗ |
| 18 | Government Medical CollegeAzamgarh · UP State Counselling | 20,657535 marks | UP 2025 final | compiled ↗ |
| 19 | Mahamaya Rajkiya Allopathic Medical CollegeAmbedkar Nagar · UP State Counselling | 21,534533 marks | UP 2025 final | compiled ↗ |
| 20 | Kalyan Singh Government Medical CollegeBulandshahr · UP State Counselling | 21,970533 marks | UP 2025 final | compiled ↗ |
| 21 | Government Allopathic Medical CollegeBanda · UP State Counselling | 22,306532 marks | UP 2025 final | compiled ↗ |
| 22 | ASMC SiddharthnagarSiddharthnagar · UP State Counselling | 23,204531 marks | UP 2025 final | compiled ↗ |
| 23 | Rajkiya Medical CollegeJalaun · UP State Counselling | 23,350531 marks | UP 2025 final | compiled ↗ |
| 24 | ASMC DeoriaDeoria · UP State Counselling | 23,746530 marks | UP 2025 final | compiled ↗ |
| 25 | ASMC BastiBasti · UP State Counselling | 23,746530 marks | UP 2025 final | compiled ↗ |
| 26 | Government Medical CollegeBadaun · UP State Counselling | 23,987530 marks | UP 2025 final | compiled ↗ |
| 27 | Government Medical CollegeFirozabad · UP State Counselling | 24,461529 marks | UP 2025 final | compiled ↗ |
| 28 | Government Medical CollegeShahjahanpur · UP State Counselling | 24,967529 marks | UP 2025 final | compiled ↗ |
| 29 | ASMC BijnorBijnor · UP State Counselling | 25,690528 marks | UP 2025 final | compiled ↗ |
| 30 | ASMC BahraichBahraich · UP State Counselling | 25,920527 marks | UP 2025 final | compiled ↗ |
| 31 | ASMC EtahEtah · UP State Counselling | 27,163526 marks | UP 2025 final | compiled ↗ |
| 32 | ASMC FatehpurFatehpur · UP State Counselling | 27,879525 marks | UP 2025 final | compiled ↗ |
| 33 | ASMC MirzapurMirzapur · UP State Counselling | 28,790524 marks | UP 2025 final | compiled ↗ |
| 34 | ASMC PilibhitPilibhit · UP State Counselling | 28,912524 marks | UP 2025 final | compiled ↗ |
| 35 | ASMC HardoiHardoi · UP State Counselling | 29,197523 marks | UP 2025 final | compiled ↗ |
| 36 | Uma Nath Singh ASMCJaunpur · UP State Counselling | 29,623523 marks | UP 2025 final | compiled ↗ |
| 37 | ASMC GhazipurGhazipur · UP State Counselling | 30,282522 marks | UP 2025 final | compiled ↗ |
| 38 | ASMC GondaGonda · UP State Counselling | 30,592522 marks | UP 2025 final | compiled ↗ |
| 39 | ASMC SultanpurSultanpur · UP State Counselling | 30,859521 marks | UP 2025 final | compiled ↗ |
| 40 | ASMC Lakhimpur KheriLakhimpur Kheri · UP State Counselling | 31,318521 marks | UP 2025 final | compiled ↗ |
| 41 | ASMC PratapgarhPratapgarh · UP State Counselling | 31,416521 marks | UP 2025 final | compiled ↗ |
| 42 | ASMC Kanpur DehatKanpur Dehat · UP State Counselling | 31,491520 marks | UP 2025 final | compiled ↗ |
| 43 | ASMC KushinagarKushinagar · UP State Counselling | 31,537520 marks | UP 2025 final | compiled ↗ |
| 44 | ASMC AuraiyaAuraiya · UP State Counselling | 32,125520 marks | UP 2025 final | compiled ↗ |
| 45 | Baba Kinaram ASMCChandauli · UP State Counselling | 32,410519 marks | UP 2025 final | compiled ↗ |
| 46 | ASMC KaushambiKaushambi · UP State Counselling | 32,650519 marks | UP 2025 final | compiled ↗ |
| 47 | ASMC SonbhadraSonbhadra · UP State Counselling | 32,848519 marks | UP 2025 final | compiled ↗ |
| 48 | ASMC LalitpurLalitpur · UP State Counselling | 32,854519 marks | UP 2025 final | compiled ↗ |
Why AIIMS and UP government cutoffs differ
AIIMS Gorakhpur and AIIMS Rae Bareli are in Uttar Pradesh, but their MBBS seats are allotted through MCC. Their displayed OBC closing ranks come from the MCC Round 1 record. State government colleges use the completed UP state counselling record. The numbers answer different seat-pool questions and should not be treated as one round sequence.
Build an OBC choice list safely
- Start with colleges you prefer, even when the previous close is more competitive than your AIR.
- Add colleges near your AIR as borderline and competitive historical options.
- Add wider closing ranks and suitable private alternatives as protection against year-to-year movement.
- Rebuild the list after every official seat-matrix or allotment update.
Check your OBC AIR across all 88 colleges
The predictor leaves unsupported private cutoff cells unrated instead of inventing a chance.